| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
Active Nov 16th, 2026 | 66.38K | 12.26K | Not a member |
Active Nov 16th, 2026 | 66.38K | 12.26K | Not a member |
Active Nov 16th, 2026 | 66.38K | 12.26K | Not a member |
Active Nov 16th, 2026 | 78.43K | 0 | Not a member |
Active Nov 16th, 2026 | 78.43K | 0 | Not a member |
| Proposal | Ballot |
|---|---|
Not a member | |
Not a member | |
Not a member | |
Not a member | |
Not a member |