Proposals
Proposal | Votes | Total votes |
|---|---|---|
Pending Nov 17th, 2026 Compound Governor | Voting starts in a day | |
Active Nov 13th, 2026 Compound Governor | 608.5K 0 0 | 608.5K 14 addresses |
Executed Nov 9th, 2026 Compound Governor | 634.12K 0 0 | 634.12K 16 addresses |
Executed Nov 1st, 2026 Compound Governor | 667.47K 0 0 | 667.47K 16 addresses |
Executed Nov 1st, 2026 Compound Governor | 667.47K 0 0 | 667.47K 16 addresses |
Executed Oct 29th, 2026 Compound Governor | 614.57K 0 0 | 614.57K 14 addresses |
Canceled Oct 29th, 2026 Compound Governor | 0 0 0 | 0 0 addresses |
Canceled Oct 26th, 2026 Compound Governor | 1.91M 1.09M 0 | 3M 22 addresses |
Canceled Oct 20th, 2026 Compound Governor | 0 0 0 | 0 0 addresses |
Executed Oct 19th, 2026 Compound Governor | 594.12K 0 0 | 594.12K 15 addresses |
Proposal |
|---|
Pending Nov 17th, 2026 |
Active Nov 13th, 2026 |
Executed Nov 9th, 2026 |
Executed Nov 1st, 2026 |
Executed Nov 1st, 2026 |
Executed Oct 29th, 2026 |
Canceled Oct 29th, 2026 |
Canceled Oct 26th, 2026 |
Canceled Oct 20th, 2026 |
Executed Oct 19th, 2026 |