Proposals
Proposal | Votes | Total votes |
|---|---|---|
Defeated Nov 11th, 2026 Guinea Pig DAO | 0 0 0 | 0 0 addresses |
Pending queue Nov 5th, 2026 Guinea Pig DAO | 60K 0 0 | 60K 1 addresses |
Defeated Nov 5th, 2026 Guinea Pig DAO | 0 0 0 | 0 0 addresses |
Defeated Nov 3rd, 2026 Guinea Pig DAO | 0 0 0 | 0 0 addresses |
Defeated Nov 3rd, 2026 Guinea Pig DAO | 0 0 0 | 0 0 addresses |
Defeated Oct 30th, 2026 Guinea Pig DAO | 0 0 0 | 0 0 addresses |
Defeated Oct 30th, 2026 Guinea Pig DAO | 0 0 0 | 0 0 addresses |
Defeated Oct 29th, 2026 Guinea Pig DAO | 0 0 0 | 0 0 addresses |
Defeated Oct 29th, 2026 Guinea Pig DAO | 0 0 0 | 0 0 addresses |
Pending queue Oct 28th, 2026 Guinea Pig DAO | 60K 0 0 | 60K 2 addresses |
Proposal |
|---|
Defeated Nov 11th, 2026 |
Pending queue Nov 5th, 2026 |
Defeated Nov 5th, 2026 |
Defeated Nov 3rd, 2026 |
Defeated Nov 3rd, 2026 |
Defeated Oct 30th, 2026 |
Defeated Oct 30th, 2026 |
Defeated Oct 29th, 2026 |
Defeated Oct 29th, 2026 |
Pending queue Oct 28th, 2026 |