Optimism governance is read-only at this time. You can delegate your OP voting power, but you can't submit proposals or vote here yet.
I am committed to the vision of Optimism serving as a public good akin to the foundational spirit of Bitcoin and Ethereum. My focus is on ensuring that Optimism remains true to its core principles of decentralization, transparency, and accessibility. I believe in fostering a community-driven ethos that empowers users and upholds the integrity of the protocol.
| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
Active Nov 12th, 2026 | 15.35M | 5.22M | No vote |
Active Nov 12th, 2026 | 16.21M | 4.27M | No vote |
Active Nov 12th, 2026 | 22.3M | 6.97K | No vote |
Pending execution Nov 10th, 2026 | 3.22K | 37.91K | No vote |
Pending execution Nov 5th, 2026 | 3.26K | 235.18K | No vote |
| Proposal | Ballot |
|---|---|
No vote | |
No vote | |
No vote | |
Pending execution | No vote |
Pending execution | No vote |